TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.6059 | 6.7793 |
| CAD | 4.5639 | 4.8041 | 5.2124 |
| GBP | 8.4738 | 8.9198 | 9.6927 |
| YEN | ****** | 0.0417 | 0.0448 |
| SFR | ****** | ****** | 8.6646 |
| EUR | 7.3537 | 7.7407 | 8.3987 |
| ECD | 2.2272 | 2.4209 | 2.6170 |
| BBD | 2.7086 | ****** | 3.5092 |
| JAM | ****** | ****** | 0.0552 |
| GYD | ****** | ****** | 0.0355 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)