TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.6254 | 6.7993 |
| CAD | 4.6264 | 4.8699 | 5.2838 |
| GBP | 8.6555 | 9.1110 | 9.9017 |
| YEN | ****** | 0.0417 | 0.0448 |
| SFR | ****** | ****** | 8.7179 |
| EUR | 7.4287 | 7.8197 | 8.4844 |
| ECD | 2.2339 | 2.4281 | 2.6248 |
| BBD | 2.7166 | ****** | 3.5196 |
| JAM | ****** | ****** | 0.0553 |
| GYD | ****** | ****** | 0.0356 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)