TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.5767 | 6.7493 |
| CAD | 4.5101 | 4.7475 | 5.1510 |
| GBP | 8.4391 | 8.8833 | 9.6527 |
| YEN | ****** | 0.0410 | 0.0441 |
| SFR | ****** | ****** | 8.6827 |
| EUR | 7.2920 | 7.6758 | 8.3282 |
| ECD | 2.2174 | 2.4102 | 2.6054 |
| BBD | 2.6966 | ****** | 3.4937 |
| JAM | ****** | ****** | 0.0550 |
| GYD | ****** | ****** | 0.0353 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)