TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.6254 | 6.7993 |
| CAD | 4.6531 | 4.8980 | 5.3143 |
| GBP | 8.5629 | 9.0136 | 9.7952 |
| YEN | ****** | 0.0415 | 0.0446 |
| SFR | ****** | ****** | 8.9336 |
| EUR | 7.4633 | 7.8561 | 8.5239 |
| ECD | 2.2339 | 2.4281 | 2.6248 |
| BBD | 2.7166 | ****** | 3.5196 |
| JAM | ****** | ****** | 0.0553 |
| GYD | ****** | ****** | 0.0356 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)