TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.6254 | 6.7993 |
| CAD | 4.5391 | 4.7780 | 5.1841 |
| GBP | 8.4810 | 8.9274 | 9.7010 |
| YEN | ****** | 0.0422 | 0.0454 |
| SFR | ****** | ****** | 8.4629 |
| EUR | 7.1114 | 7.4857 | 8.1220 |
| ECD | 2.2339 | 2.4281 | 2.6248 |
| BBD | 2.7166 | ****** | 3.5196 |
| JAM | ****** | ****** | 0.0553 |
| GYD | ****** | ****** | 0.0356 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)