TT Exchange Rates
| Item | Buying Cash | Buying | Selling |
|---|---|---|---|
| USD | 6.1500 | 6.6254 | 6.7993 |
| CAD | 4.5606 | 4.8006 | 5.2087 |
| GBP | 8.4666 | 8.9122 | 9.6843 |
| YEN | ****** | 0.0413 | 0.0444 |
| SFR | ****** | ****** | 8.7416 |
| EUR | 7.3185 | 7.7037 | 8.3585 |
| ECD | 2.2339 | 2.4281 | 2.6248 |
| BBD | 2.7166 | ****** | 3.5196 |
| JAM | ****** | ****** | 0.0553 |
| GYD | ****** | ****** | 0.0356 |
These rates are indicative only and are subject to change without notice. Rates update Mon-Fri at 9:00 a.m. (Except for Public Holidays)

Whatever your goals, let’s achieve them TOGETHER
- Up to 100% Financing
- Low Interest rates
- Affordable monthly payments
- Get Cash back on new and used vehicles
*Win 1 of 3 $30,000 cash prizes
*NLCB approved Promotion ends August 31st, 2023
Subject to normal lending criteria. Special terms and conditions apply